Highlights of stc’s operating results in 2025 compared to 2024
Income statement
Continuing operations
| Statement (% '000) | 2025Consolidated | 2024Consolidated | Difference | % |
|---|---|---|---|---|
| Revenues | 77,818,675 | 75,893,413 | 1,925,262 | 2.5% |
| Cost of revenues | (40,118,986) | (38,567,489) | (1,551,497) | 4.0% |
| Gross profit | 37,699,689 | 37,325,924 | 373,765 | 1.0% |
| Total operating expenses | (23,261,425) | (22,900,286) | (361,139) | 1.6% |
| Operating Profit | 14,438,264 | 14,425,638 | 12,626 | 0.1% |
| Other income and expenses | 284,378 | (2,291,191) | 2,575,569 | (112.4%) |
| Zakat and income tax | 466,436 | (1,191,564) | 1,658,000 | (139.1%) |
| Net Profit from continuing operations | 15,189,078 | 10,942,883 | 4,246,195 | 38.8% |
| Net Profit from discontinued operations | (54,133) | 13,973,360 | (14,027,493) | (100.4%) |
| Net Profit attributable to stc’s Equity holders of the Parent Company | 14,828,030 | 24,688,652 | (9,860,622) | (39.9%) |
| Net Profit attributable to non-controlling interests | 306,915 | 227,591 | 79,324 | 34.9% |
| Net Profit | 15,134,945 | 24,916,243 | (9,781,298) | (39.3%) |
Summary of stc’s assets, liabilities, and results for the past five fiscal years:
Income statement
| Statement (% '000) | 2021Consolidatedrevised | 2022Consolidatedrevised | 2023Consolidatedrevised | 2024*Consolidatedrevised | 2025Consolidated |
|---|---|---|---|---|---|
| Revenues activity | 63,007,986 | 67,431,546 | 71,777,161 | 75,893,413 | 77,818,675 |
| Costs of activity revenues | (29,213,957) | (30,038,291) | (37,037,095) | (38,567,489) | (40,118,986) |
| Total profit of the activity | 33,794,029 | 37,393,255 | 34,740,066 | 37,325,924 | 37,699,689 |
| Operating expenses | (20,666,274) | (22,304,814) | (21,578,775) | (22,900,286) | (23,261,425) |
| Profit from operating activity | 13,127,755 | 15,088,441 | 13,161,291 | 14,425,638 | 14,438,264 |
| Other revenues and expenses - net | (492,692) | (1,618,344) | 825,752 | (2,291,191) | 284,378 |
| Zakat, taxes and non-controlling interests | (1,323,721) | (1,299,560) | (1,450,708) | (1,419,155) | 773,351 |
| Net profit from continuing operations | - | - | 12,660,433 | 10,942,883 | 15,189,078 |
| Net profit from discontinued operations | - | - | 759,046 | 13,973,360 | (54,133) |
| Net profit attributable to stc’s shareholders | 11,311,342 | 12,170,537 | 13,295,381 | 24,688,652 | 14,828,030 |
Other comprehensive income
| Statement (% '000) | 2021Consolidatedrevised | 2022Consolidatedrevised | 2023Consolidatedrevised | 2024*Consolidatedrevised | 2025Consolidated |
|---|---|---|---|---|---|
| Net profit including non-controlling interests | 11,594,697 | 12,386,922 | 13,419,479 | 24,916,243 | 15,134,945 |
| Total items that may not be reclassified subsequently to the consolidated statement of profit or loss | 317,616 | 818,534 | (205,380) | 320,838 | (804,603) |
| Total items that may be reclassified subsequently to the consolidated statement of profit or loss | 99,789 | (174,583) | 19,466 | (629,010) | 822,458 |
| Total (comprehensive loss)/other comprehensive income | 417,405 | 643,951 | (185,914) | (308,172) | 17,855 |
| Total comprehensive income | 12,012,102 | 13,030,873 | 13,233,565 | 24,608,071 | 15,152,800 |
| Total comprehensive income attributable to stc’s shareholders | 11,717,489 | 12,840,311 | 13,138,635 | 24,436,813 | 14,854,328 |
| Total comprehensive income attributable to non-controlling interests | 294,613 | 190,562 | 94,930 | 171,258 | 298,472 |
Statement of financial position
| Statement (% '000) | 2021Consolidatedrevised | 2022Consolidatedrevised | 2023Consolidatedrevised | 2024*Consolidatedrevised | 2025Consolidated |
|---|---|---|---|---|---|
| Current assets (A) | 51,468,074 | 60,790,447 | 70,776,373 | 72,745,125 | 58,015,755 |
| Fixed and intangible assets | 57,939,836 | 58,420,288 | 65,702,712 | 56,676,965 | 60,611,503 |
| Other non-current assets | 18,371,507 | 18,009,251 | 23,166,784 | 31,216,053 | 38,849,411 |
| Total assets | 127,779,417 | 137,219,986 | 159,645,869 | 160,638,143 | 157,476,669 |
| Current liabilities (B) | 33,560,552 | 36,400,164 | 47,623,038 | 38,956,261 | 40,172,575 |
| Long-term loans | 7,846,606 | 10,213,750 | 13,641,768 | 14,740,155 | 14,404,268 |
| Other non-current liabilities | 14,986,280 | 14,580,480 | 16,865,897 | 14,456,680 | 16,513,486 |
| Total liabilities | 56,393,438 | 61,194,394 | 78,130,703 | 68,153,096 | 71,090,329 |
| Paid capital | 20,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 |
| Reserves, retained earnings and treasury shares | 49,270,505 | 23,499,525 | 28,984,945 | 39,416,542 | 33,413,571 |
| Equity attributable to shareholders of stc | 69,270,505 | 73,499,525 | 78,984,945 | 89,416,542 | 83,413,571 |
| Non-controlling interests | 2,115,474 | 2,526,067 | 2,530,221 | 3,068,505 | 2,972,769 |
| Total equity | 71,385,979 | 76,025,592 | 81,515,166 | 92,485,047 | 86,386,340 |
| Total liabilities and equity | 127,779,417 | 137,219,986 | 159,645,869 | 160,638,143 | 157,476,669 |
| Working capital (A-B) | 17,907,522 | 24,390,283 | 23,153,335 | 33,788,864 | 17,843,180 |
Cash flow statement
| Statement (% '000) | 2021Consolidatedrevised | 2022Consolidatedrevised | 2023Consolidatedrevised | 2024*Consolidatedrevised | 2025Consolidated |
|---|---|---|---|---|---|
| Net cash generated from operating activities | 11,220,155 | 26,354,390 | 22,417,558 | 19,885,337 | 18,283,163 |
| Net cash used in investing activities | (1,714,583) | (8,578,939) | (28,383,342) | (7,178,981) | 2,546,411 |
| Net cash used in financing activities | (10,235,177) | (8,255,503) | 1,590,929 | (10,495,146) | (23,000,575) |
| Net cash flow | (729,605) | 9,519,948 | (4,374,855) | 2,211,210 | (2,171,001) |
| Cash and cash equivalents at the beginning of the year | 9,004,286 | 8,281,301 | 17,751,588 | 13,371,320 | 15,543,441 |
| Impact of foreign currency exchange differences | 6,620 | (6,856) | (5,413) | (39,089) | 3,631 |
| Cash and cash equivalents at the end of the year | 8,281,301 | 17,794,393 | 13,371,320 | 15,543,441 | 13,376,071 |
*Certain comparative figures for the year ended December 31, 2024, were reclassified to conform with the classification used in the financial statements for the year ended December 31, 2025.